Gold Rates in March 2024 – Gold Price History
In March 2024, the price of Gold and Silver fluctuated throughout the month as it had been before so on 1st March 2024 the price of 24 karat gold was Rs 221,010 and the price of 22 karat gold was Rs 202,058.
As the month progressed in March 2024, these rates fluctuated according to the National and International gold market and changed on an hourly as well as daily basis. By the end of the month on March 31st, 2024, 1 Tola of 24 Karat and 22 Karat gold were priced at Rs 233,020 and Rs 213,032, respectively.
You see the price on 1st March 2024 and the price on 30th March 2024 which shows the price went up and down as the month proceeds and depends upon the following factors, so investors need to keep a bird’s eye on these fluctuations. If you see today’s gold rate situation you may visit here.
Day-to-day Gold Rates of March 2024
The given table shows the fluctuation of the Gold rate throughout the month in Pakistan these rates were taken from a very reputable source known as Karachi Sarafa Market and we provide you with Gold Prices from the 1st of March to the 31st of March.
Date | Per Tola of 24K Gold | Per Tola of 22K Gold |
---|---|---|
01-March-2024 | Rs 221,010 | Rs 202,058 |
02-March-2024 | Rs 222,202 | Rs 203,158 |
03-March-2024 (OFF) | Rs 222,604 | Rs 203,598 |
04-March-2024 | Rs 221,906 | Rs 202,882 |
05-March-2024 | Rs 222,562 | Rs 203,456 |
06-March-2024 | Rs 222,800 | Rs 203,704 |
07-March-2024 | Rs 224,724 | Rs 205,447 |
08-March-2024 | Rs 225,012 | Rs 205,718 |
09-March-2024 | Rs 225,843 | Rs 206,448 |
10-March-2024 (OFF) | Rs 225,882 | Rs 206,496 |
11-March-2024 | Rs 224,798 | Rs 205,563 |
12-March-2024 | Rs 224,409 | Rs 205,167 |
13-March-2024 | Rs 223,901 | Rs 204,618 |
14-March-2024 | Rs 224,880 | Rs 205,546 |
15-March-2024 | Rs 225,707 | Rs 206,353 |
16-March-2024 | Rs 225,532 | Rs 206,183 |
17-March-2024 (OFF) | Rs 225,756 | Rs 206,482 |
18-March-2024 | Rs 224,851 | Rs 205,520 |
19-March-2024 | Rs 224,309 | Rs 205061 |
20-March-2024 | Rs 224,430 | Rs 205,112 |
21-March-2024 | Rs 226,536 | Rs 207,132 |
22-March-2024 | Rs 225,883 | Rs 206,449 |
23-March-2024 | Rs 225,510 | Rs 206,098 |
24-March-2024 (OFF) | Rs 226,182 | Rs 206,980 |
25-March-2024 | Rs 226,102 | Rs 206,821 |
26-March-2024 | Rs 227,403 | Rs 207,924 |
27-March-2024 | Rs 228,011 | Rs 208,540 |
28-March-2024 | Rs 230,118 | Rs 210,395 |
29-March-2024 | Rs 232,550 | Rs 212,561 |
30-March-2024 | Rs 232,956 | Rs 212,934 |
31-March-2024 (OFF) | Rs 233,020 | Rs 213,032 |
International Gold Rates in March 2024
Being an investor we should also keep an eye on the international gold rate because it directly or indirectly impacts the Pakistani gold market, in the given table we provide the International gold rate from 1st of the March to 31st of the March so you can easily compare both rates and make your rough decision.
International Rates | Gold Rate on 1st March 2024 | Gold Rate on 31th March 2024 |
---|---|---|
Price | $2042 | $2229 |
The maximum and minimum limit of Gold reached in March 2024.
Maximum and Minimum Flucation Reached | Maximum Limit | Minimum Limit |
---|---|---|
Price | $2229 | $2042 |
Note: All of these Gold rates mentioned above are to get a rough idea of what could bhe the Gold rate in National and International markets in March 2024, the Gold rates mentioned on our website are only for the information purpose of our reader because gold rates fluctuate throughout the day and we mention the average of that rate which is the sum of all, so that’s why we can’t take responsibility of the rate preciseness for a certain month, and if you are local citizen than go to your nearest sarafa market or jewelers shop for the accurate and precise rates.
Miss Urooba Afreen
Meet Miss Urooba Afreen, a leading silver market expert and fellow team member of Goldrateinpak.pk. Offering astute analysis & guidance, we empower investors nationally and internationally through our well researched information. Wishing you prosperous investments ahead!