Gold Rate in Pakistan Today – November 1, 2024
Gold rate in Pakistan today for 1 Tola of 24 Karat gold is Rs 292,100 for 10 Grams of 24 Karat gold is Rs 250,430 and for 1 Gram of 24 Karat gold is Rs 25,043 as per the latest data and updates from the ‘International Gold Market’ and the ‘Karachi Bullion Market’. Internationally, the gold price increase slightly and is currently $2,646 per ounce.
24 Karat
1 Tola Gold Rate
1 Tola gold rate on – November 1, 2024, is Rs 292,100
24 Karat
10 Gram Gold Rate
10 Gram gold rate on – November 1, 2024, is Rs 250,430
24 Karat
1 Gram Gold Rate
1 Gram gold rate on – November 1, 2024, is Rs 25,043
Gold Prices increase slightly in Pakistan! As of today, November 1, 2024, gold prices in Pakistan have gone up due to the fluctuation in the International gold market and the Pakistani rupee. Since these factors are interrelated, the price of 24 Karat gold risen up to Rs 292,100 an increase of about Rs 4000 approx from yesterday.
The Gold price fluctuates throughout the day because of the trends in the International global market which directly or indirectly impacts the Pakistani market. The provided gold rates which you can see on our website are taken from a very reputable source named; Karachi Sarafa market.If you also want to know about yesterday’s gold rate feel free to check it out here and if you want to know about today’s silver rate in Pakistan you may visit here.
Today’s Gold Rate in Pakistan by Purities
We provide you Gold rates by purities of 24 karats, 22 karats, 21 karats, 20 karat, 18 karat,s, and 12 karats as per international standards which influence the local gold market. You can easily find 1 kilo, 1 ounce, 1 Tola, 10 Grams, and 1 Gram of these different purities of gold in the table below.
Gold Rates | 24 Karat | 22 Karat | 21 Karat | 20 Karat | 18 Karat | 12 Karat |
---|---|---|---|---|---|---|
Per Tola | Rs 292,100 | Rs 267,758 | Rs. 255,587 | Rs 243,416 | Rs. 219,075 | Rs. 146050 |
Per 10 gm | Rs 250,430 | Rs. 229,560 | Rs. 219,126 | Rs 208693 | Rs. 187,822 | Rs. 125215 |
Per 1 gm | Rs 25,043 | Rs. 22,956 | Rs. 21,912 | Rs 20,869 | Rs. 18,782 | Rs. 12522 |
Per Ounce | Rs. 709803 | Rs. 650,652 | Rs. 621,077 | Rs 591,500 | Rs. 532,352 | Rs. 354980 |
Per Kg | Rs 25032970 | Rs 22946860 | Rs 21390120 | Rs 20860751 | Rs 18774727 | Rs 12516485 |
From the above table, you see the Gold rate by different weighs and Karats where you can easily find almost all Gold prices e.g.
Today’s Gold Price in major cities of Pakistan
We also provide you with gold Prices in major cities of Pakistan and you may know that Karachi is the main hub and mother of all gold markets known as “Karachi Sarafa Market” all over Pakistan.
In the given mention table you can easily find 24-karat and 22-karat gold prices in different cities of Pakistan i.e. Karachi, Lahore, Islamabad, Quetta, Peshawar, Hyderabad, Multan, and Faisalabad.
Today’s International Gold Rates
Being an investor you should also keep an eye on the international gold rate because it directly or indirectly impacts the gold rate in Pakistan, in the given mention table we provide today’s International gold rates so you can easily make a rough decision.
Internationally Gold Price | Per Ounce of 24K Gold | Per Tola of 24K Gold |
---|---|---|
Rates | $2,646 | $992.25 |
Pakistan Bullion Market Rates with Symbols
In the given table we provide you with Pakistan bullion market rates with Symbol, bidding, and asking rates of gold and silver.
Metal | Symbol | Bidding Rate | Asking Rate |
---|---|---|---|
Gold | “Au” | Rs 292,100 | Rs 292,200 |
Silver | “Ag” | Rs 2910 | Rs2950 |
Causes of Gold Rate Fluctuations
The fluctuation of the gold rate mainly depends upon Global economic factors, the stability of any country, and the changing value of US Dollars which are directly or indirectly responsible for the change in gold rate throughout the day in the local gold market, so we live in the Islamic Republic of Pakistan. We have faced political and Economic instability for the last few years which directly impacts currency value that’s why gold prices increase or decrease according to Bloomberg columnist Mohamed A. EL-Erian.
Factors Affecting Gold Rate Fluctuations
Fluctuation of the Gold Rate in Pakistan throughout the day
The fluctuation of the gold throughout the day depends upon the factors we mention above, so according to Pakistan standard time (PKT) Nationally and Internationally these fluctuations are given below. Sometimes you may see the same Dollar rate but a different Pakistani rate and it’s just because of the fluctuation of currency.
Pakistan Standard Time (PKT) | Gold Rate Nationally | Gold Rate Internationally |
---|---|---|
12:30 am | Rs 292,100 | $ 2,702 |
08:30 am | Rs 292,100 | $ 2,702 |
10:00 am | Rs 292,100 | $ 2,702 |
11:30 am | Rs 292,100 | $ 2,702 |
12:30 pm | Rs 292,100 | $ 2,702 |
02:10 pm | – | – |
04:30 pm | – | – |
06:30 pm | – | – |
08:00 pm | – | – |
Previous Gold Rates in Pak (Last 30 days)
For ease of our readers, we provide previous Gold rate trends in Pakistan in the Last 30 days so you can easily understand the ups and downs and make your mind accordingly.
Date | 24 Karat Gold ( Per tola ) | 22 Karat Gold ( Per tola ) |
---|---|---|
October 30,2024 | Rs 285,250 | Rs 261479 |
October 29,2024 | Rs 285,250 | Rs 261479 |
October 28,2024 | Rs 285,250 | Rs 261479 |
October 27,2024 | Sunday | Sunday |
October 26,2024 | Rs 285,250 | Rs 261479 |
October 25,2024 | Rs 285,250 | Rs 261479 |
October 24,2024 | Rs 285,250 | Rs 261479 |
October 23,2024 | Rs 285,250 | Rs 261479 |
October 22,2024 | Rs 285,250 | Rs 261479 |
October 21,2024 | Rs 275,500 | Rs 252540 |
October 20,2024 | Sunday | Sunday |
October 19,2024 | Rs 275,500 | Rs 252540 |
October 18,2024 | Rs 275,500 | Rs 252540 |
October 17,2024 | Rs 275,500 | Rs 252540 |
October 16,2024 | Rs 275,500 | Rs 252540 |
October 15,2024 | Rs 275,500 | Rs 252540 |
October 14,2024 | Rs 275,500 | Rs 252540 |
October 13,2024(OFF) | Sunday | Sunday |
October 12,2024 | Rs 275,500 | Rs 252540 |
October 11,2024 | Rs 275,500 | Rs 252540 |
October 10,2024 | Rs 275,500 | Rs 252540 |
October 9,2024 | Rs 275,500 | Rs 252540 |
October 8,2024 | Rs 275,500 | Rs 252540 |
October 7,2024 | Rs 275,500 | Rs 252540 |
October 6,2024(OFF) | Sunday | Sunday |
October 5,2024 | Rs 275,500 | Rs 252540 |
October 4,2024 | Rs 275,500 | Rs 252540 |
October 3,2024 | Rs 280,700 | Rs 257306 |
October 2,2024 | Rs 280,700 | Rs 257306 |
October 1,2024 | Rs 280,700 | Rs 257306 |
September 30,2024 | Rs 280,700 | Rs 257306 |
September 29,2024(OFF) | Sunday | Sunday |
September 28,2024 | Rs 270,000 | Rs 247498 |
September 27,2024 | Rs 270,000 | Rs 247498 |
September 26,2024 | Rs 270,000 | Rs 247498 |
September 25,2024 | Rs 270,000 | Rs 247498 |
September 24,2024 | Rs 270,000 | Rs 247498 |
September 23,2024 | Rs 270,000 | Rs 247498 |
September 22,2024(OFF) | Sunday | Sunday |
September 21,2024 | Rs 266,800 | Rs 244565 |
September 20,2024 | Rs 266,800 | Rs 244565 |
September 19,2024 | Rs 266,800 | Rs 244565 |
September 18,2024 | Rs 266,800 | Rs 244565 |
September 17,2024(OFF) | EID-MILAD-UN-NABI | EID-MILAD-UN-NABI |
September 16,2024 | Rs 266,800 | Rs 244565 |
September 15,2024(OFF) | Sunday | Sunday |
September 14,2024 | Rs 266,800 | Rs 244565 |
September 13,2024 | Rs 266,800 | Rs 244565 |
September 12,2024 | Rs 266,800 | Rs 244565 |
September 11,2024 | Rs 266,800 | Rs 244565 |
September 10,2024 | Rs 266,800 | Rs 244565 |
September 9,2024 | Rs 266,800 | Rs 244565 |
September 8,2024(OFF) | Sunday | Sunday |
September 7,2024 | Rs 266,800 | Rs 244565 |
September 6,2024 | Rs 266,800 | Rs 244565 |
September 5,2024 | Rs 266,800 | Rs 244565 |
September 4,2024 | Rs 266,800 | Rs 244565 |
September 3,2024 | Rs 266,800 | Rs 244565 |
September 2,2024 | Rs 266,800 | Rs 244565 |
September 1,2024 | Sunday | Sunday |
August 31,2024 | Rs 266,800 | Rs 244565 |
August 30,2024 | Rs 266,800 | Rs 244565 |
August 29,2024 | Rs 266,800 | Rs 244565 |
August 28,2024 | Rs 266,800 | Rs 244565 |
August 27,2024 | Rs 266,800 | Rs 244565 |
August 26,2024 | Rs 266,800 | Rs 244565 |
August 25,2024(OFF) | Sunday | Sunday |
August 24,2024 | Rs 259,700 | Rs 238057 |
August 23,2024 | Rs 259,700 | Rs 238057 |
August 22,2024 | Rs 259,700 | Rs 238057 |
August 21,2024 | Rs 259,700 | Rs 238057 |
August 20,2024 | Rs 259,700 | Rs 238057 |
August 19,2024 | Rs 259,700 | Rs 238057 |
August 18,2024(OFF) | Sunday | Sunday |
August 17,2024 | Rs 255,660 | Rs 234355 |
August 16,2024 | Rs 255,660 | Rs 234355 |
August 15,2024 | Rs 255,660 | Rs 234355 |
August 14,2024(OFF) | Independence Day | Independence Day |
August 13,2024 | Rs 255,660 | Rs 234355 |
August 12,2024 | Rs 255,660 | Rs 234355 |
August 11,2024(OFF) | Sunday | Sunday |
August 10,2024 | Rs 255,660 | Rs 234355 |
August 9,2024 | Rs 255,660 | Rs 234355 |
August 8,2024 | Rs 255,660 | Rs 234355 |
August 7,2024 | Rs 255,660 | Rs 234355 |
August 6,2024 | Rs 255,660 | Rs 234355 |
August 5,2024 | Rs 252,450 | Rs 231412 |
August 4,2024(OFF) | Sunday | Sunday |
August 3,2024 | Rs 252,450 | Rs 231412 |
August 2,2024 | Rs 252,450 | Rs 231412 |
August 1,2024 | Rs 252,450 | Rs 231412 |
July 31, 2024 | Rs 250,850 | Rs 229,944 |
July 30, 2024 | Rs 250,850 | Rs 229,944 |
July 29, 2024 | Rs 250,850 | Rs 229,944 |
July 28, 2024(OFF) | Sunday | Sunday |
July 27, 2024 | Rs 250,850 | Rs 229,944 |
July 26, 2024 | Rs 254,150 | Rs 232969 |
July 25, 2024 | Rs 254,150 | Rs 232969 |
July 24, 2024 | Rs 250,850 | Rs 229,944 |
July 23, 2024 | Rs 250,850 | Rs 229,944 |
July 22, 2024 | Rs 248,850 | Rs 228,111 |
July 21, 2024 | Sunday | Sunday |
July 20, 2024 | Rs 248,850 | Rs 228,111 |
July 19, 2024 | Rs 248,850 | Rs 228,111 |
July 18, 2024 | Rs 248,850 | Rs 228,111 |
July 17, 2024 | 10th MUHARRAM (OFF) | 10th MUHARRAM (OFF) |
July 16, 2024 | 9th MUHARRAM (OFF) | 9th MUHARRAM (OFF) |
July 15, 2024 | Rs 248,850 | Rs 228,111 |
July 14, 2024(OFF) | Sunday | Sunday |
July 13, 2024 | Rs 248,850 | Rs 228,111 |
July 12, 2024 | Rs 248,850 | Rs 228,111 |
July 11, 2024 | Rs 245,350 | Rs 224,904 |
July 10, 2024 | Rs 245,350 | Rs 224,904 |
July 9, 2024 | Rs 245,350 | Rs 224,904 |
July 8, 2024 | Rs 246,900 | Rs 226,325 |
July 7, 2024 (OFF) | Sunday | Sunday |
July 6, 2024 | Rs 244,500 | Rs 224,125 |
July 5, 2024 | Rs 243,350 | Rs 223070 |
July 4, 2024 | Rs 242,300 | Rs 222108 |
July 3, 2024 | Rs 241,200 | Rs 221100 |
July 2, 2024 | Rs 241,200 | Rs 221100 |
July 1, 2024 | Rs 241,200 | Rs 221100 |
June 30, 2024 (OFF) | Sunday | Sunday |
June 29, 2024 | Rs 241,200 | Rs 221100 |
June 28, 2024 | Rs 241,200 | Rs 221100 |
June 27, 2024 | Rs 241,200 | Rs 221100 |
June 26, 2024 | Rs 241,200 | Rs 221100 |
June 25, 2024 | Rs 241,200 | Rs 221100 |
June 24, 2024 | Rs 241,200 | Rs 221100 |
June 22, 2024 | Rs 241,200 | Rs 221100 |
June 21, 2024 | Rs 241,200 | Rs 221100 |
June 20, 2024 | Rs 241,200 | Rs 221100 |
June 19, 2024 (OFF) | EID HOLIDAY | EID HOLIDAY |
June 18, 2024 (OFF) | EID HOLIDAY | EID HOLIDAY |
June 17, 2024 (OFF) | EID HOLIDAY | EID HOLIDAY |
June 16, 2024 (OFF) | Sunday | Sunday |
June 15, 2024 | Rs 240,500 | Rs 220,458 |
June 14, 2024 | Rs 240,500 | Rs 220,458 |
June 13, 2024 | Rs 240,500 | Rs 220,458 |
June 12, 2024 | Rs 240,500 | Rs 220,458 |
June 11, 2024 | Rs 240,500 | Rs 220,458 |
June 10, 2024 | Rs 239,500 | Rs 219541 |
June 09, 2024 (OFF) | Sunday | Sunday |
June 08, 2024 | Rs 241,300 | Rs 221,108 |
June 07, 2024 | Rs 241,300 | Rs 222,108 |
June 06, 2024 | Rs 242,300 | Rs 222,108 |
June 05, 2024 | Rs 241,300 | Rs 220,458 |
June 04, 2024 | Rs 240,500 | Rs 220,458 |
June 03, 2024 | Rs 240,500 | Rs 220,458 |
June 02, 2024 (OFF) | Sunday | Sunday |
June 01, 2024 | Rs 241,350 | Rs 221,108 |
May 31, 2024 | Rs 242,300 | Rs 222,108 |
May 30, 2024 | Rs 242,300 | Rs 222,108 |
May 29, 2024 | Rs 242,300 | Rs 222,108 |
May 28, 2024 | Rs 242,300 | Rs 222,108 |
May 27, 2024 | Rs 240,500 | Rs 220,458 |
May 26, 2024 (OFF) | Sunday | Sunday |
May 25, 2024 | Rs 240,500 | Rs 220,458 |
May 24, 2024 | Rs 240,500 | Rs 220458 |
May 23, 2024 | Rs 243,350 | Rs 223,070 |
May 22, 2024 | Rs 243,350 | Rs 223,070 |
May 21, 2024 | Rs 243,350 | Rs 223,070 |
May 20, 2024 | Rs 244,500 | Rs 224,125 |
May 19, 2024 (OFF) | Sunday | Sunday |
May 18,2024 | Rs 241,700 | Rs 221,558 |
May 17.2024 | Rs 241,700 | Rs 221,558 |
May 16, 2024 | Rs 240,700 | Rs 220,641 |
May 15, 2024 | Rs 239,750 | Rs 219,770 |
May 14, 2024 | Rs 238,900 | Rs 218,992 |
May 13, 2024 | Rs 238,900 | Rs 218,992 |
May 12, 2024 (OFF) | Sunday | Sunday |
May 11, 2024 | Rs 239,650 | Rs 219,679 |
May 10, 2024 | Rs 237,600 | Rs 217,800 |
May 09, 2024 | Rs 235,650 | Rs 216,012 |
May 08, 2024 | Rs 235,200 | Rs 215,600 |
May 07, 2024 | Rs 235,200 | Rs 215,600 |
May 06, 2024 | Rs 236,150 | Rs 216,471 |
May 05, 2024 (OFF) | Rs 235,550 | Rs 215,921 |
May 04, 2024 | Rs 235,550 | Rs 215,921 |
May 03, 2024 | Rs 236,500 | Rs 216,792 |
May 02, 2024 | Rs 235,900 | Rs 216,242 |
May 01, 2024 | Rs 240,242 | Rs 220,221 |
Gold Rates history (Last few months)
We provide you with the Archive of Gold rates of the last few months, which helps you make an informed decision from the previous gold rates trends, secure yourself from the big loss, and be precise in your decision-making.
Months | Max Reaching limit ( Per Tola ) | Min Reaching limit ( Per Tola ) |
---|---|---|
March 2024 | Rs 233,020 | Rs 221,010 |
April 2024 | Rs 250,178 | Rs 237,000 |
Things to remember about Gold Conversion and Purity
A Few things you must know about Gold, that it is measured in different units in different regions and we provide you the conversion of 1 unit to another in the given QnA.
Gold Conversion
How many Tolas are there in 1 Ounce of Gold?
1 Ounce of Gold = 2.43 Tolas of Gold
How many Grams are there in 1 Tola of Gold?
1 Tola of Gold = 11.6638 grams of Gold
How many Grams are there in 1 Ounce of Gold?
1 Ounce of Gold = 11.66 * 2.43 = 28.34 grams of Gold
How many Tolas are there in 1 kg of Gold?
1 Kg of Gold = 85.7 Tolas of Gold
Gold Purity
24-carat gold is called which gold?
24-carat gold is called 999 gold with a Bright yellow color, and it is pure gold because there is no adulteration of metal in it that’s why it is 99.9% pure.
22-carat gold is called which gold?
22-carat gold is called 916 gold with a Rich yellow color, and it is somehow pure because it contains some adulteration due to metal composition that’s why it is 91.67% pure.
21-carat gold is called which gold?
21-carat gold is called 875 gold with a Bright yellowish color, and it contains more adulteration of metal composition than 22-carat gold that’s why it is 87.5% pure.
18-carat gold is called which gold?
18-carat gold is called 750 gold with almost always bright and yellow color, and it contains more adulteration of metal composition than 21-carat gold that’s why it is 75% pure.
12-carat gold is called which gold?
12-carat gold is called 500 gold with a silver color, it is 50/50 of pure gold and alloy (mixture of metals) and that’s why it is 50% pure.
Frequently Asked Questions (FAQs)
Note: All of these gold rates mentioned above are to get a rough idea of what could be the price of gold in Pakistan today according to the Karachi Sarafa Association and the International gold market, the gold price mentioned on our website is only for information purposes of our reader and it could not be 100% accurate because it changes throughout the day and we mention the average of that rate which is the sum of all, so that’s why we can’t take responsibility of the rate preciseness for a certain day, and if you are local citizen than go to your nearest Sarafa market or Jewelers shop for the accurate and precise rates.
Muhammad Asim Shahzad
Meet M. Asim Shahzad, a leading gold & silver market expert with a dedicated team of 10 fellows. Offering astute analysis & guidance, we empower investors nationally and internationally through our well-researched information. Wishing you prosperous investments ahead!
Sir thanks for the accurate information
My pleasure
Great work, you give totally accurate rate of Gold and Silver price.
Thank a lot Sir!